
2021-2022 Freshman Black
Number | Name | Grade |
---|---|---|
1 | Skye Clements | 9th |
10 | Addison Hall | 9th |
11 | Isabella Famiglietti | 9th |
15 | Kat Ford | 9th |
20 | Emily Archer | 9th |
22 | Anna Orgeldinger | 9th |
23 | Chloe Vaughn | 9th |
24 | Payton Peniston | 9th |
33 | Kayla Gibbons | 9th |
34 | Malia Tiantawach | 9th |
35 | Ivy Kerrigan | 9th |
2021-2022 Freshman Red
Number | Name | Grade |
---|---|---|
0 | Audrey Grey | 9th |
3 | Savanna Pate | 9th |
12 | Jaycee Pate | 9th |
13 | Kyla Richars | 9th |
21 | Madeline Churba | 9th |
30 | Emma Powis | 9th |
31 | Elizabeth Blake | 9th |
32 | Kisty Connors | 9th |
45 | Lillian Wind | 9th |
Our Sponsors







